Ce site utilise des cookies pour vous donner la meilleure expérience. En utilisant ce site, vous consentez à l'utilisation des cookies.

PersonalizzaAccetta
QUITTER
  • Quitter
  • FR

Jantes alliage pour 16 pouses 7,0JX16 5X112 ET52 66,7 P 69 SCHWARZ MATT PLATIN

Jantes alliage pour  16 pouses 7,0JX16 5X112 ET52 66,7 P 69 SCHWARZ MATT PLATINJantes alliage pour  16 pouses 7,0JX16 5X112 ET52 66,7 P 69 SCHWARZ MATT PLATIN
Utiliser la roulette de la souris pour agrandir l'image
Prix:

€ 226,92 Remise 49.3%

114,97 TTC (22%)

Frais de port:
A partir de € 20,00 TTC (22%)Détails
Cod. art.: RL701651125266-004
Condition: Neuf
Fabricant: PLATIN
Modèle: P 69
Ean: 4250816518633
pro:

61417

Unité de mesure: PZ
Disponibilité: Disponible
Quantité:

Feedback des utilisateurs

Description

Alloy wheels 16 inches, width 7,0J, model P 69 PLATIN, color / finish SCHWARZ MATT, with 5 holes wheelbase 112 mm (5X112) off-set ET52. The alloy wheels PLATIN

audi a3 Type:8P 1.6 FSi 84.6Kw [2003 2003]
audi a3 Type:8P 1.6i 75Kw [2003 2003]
audi a3 Type:8P 1.9 TDi 77Kw [2003 2003]
audi a3 Type:8P 2.0 FSi 110Kw [2003 2003]
audi a3 Type:8P 2.0 TDi 100Kw [2003 2003]
audi a3 Type:8P 2.0 TDi 103Kw [2003 2003]
audi a3 Type:8P 2.0 TDi Quattro 100Kw [2003 2003]
audi a3 Type:8P 2.0 TDi Quattro 103Kw [2003 2003]
audi a3 Type:8P 2.0 TFSi 147Kw [2003 2003]
audi a3 Type:8P 2.0 TFSi Quattro 147Kw [2003 2003]
audi a3 Type:8P Facelift 1.2 TFSi 77Kw [2010 2010]
audi a3 Type:8P Facelift 1.4 TFSi 92Kw [2008 2008]
audi a3 Type:8P Facelift 1.4 TFSi 92Kw [2010 2010]
audi a3 Type:8P Facelift 1.6 FSi 84.6Kw [2004 2004]
audi a3 Type:8P Facelift 1.6 TDi 66Kw [2008 2008]
audi a3 Type:8P Facelift 1.6 TDi 66Kw [2010 2010]
audi a3 Type:8P Facelift 1.6 TDi 77Kw [2008 2008]
audi a3 Type:8P Facelift 1.6 TDi 77Kw [2010 2010]
audi a3 Type:8P Facelift 1.6i 75Kw [2004 2004]
audi a3 Type:8P Facelift 1.6i 75Kw [2008 2008]
audi a3 Type:8P Facelift 1.6i 75Kw [2010 2010]
audi a3 Type:8P Facelift 1.8 TFSi 118Kw [2008 2008]
audi a3 Type:8P Facelift 1.8 TFSi 118Kw [2010 2010]
audi a3 Type:8P Facelift 1.8 TFSi Quattro 118Kw [2008 2008]
audi a3 Type:8P Facelift 1.8 TFSi Quattro 118Kw [2010 2010]
audi a3 Type:8P Facelift 1.9 TDi 77Kw [2004 2004]
audi a3 Type:8P Facelift 1.9 TDi 77Kw [2008 2008]
audi a3 Type:8P Facelift 2.0 FSi 110Kw [2004 2004]
audi a3 Type:8P Facelift 2.0 TDi 100Kw [2004 2004]
audi a3 Type:8P Facelift 2.0 TDi 100Kw [2008 2008]
audi a3 Type:8P Facelift 2.0 TDi 100Kw [2010 2010]
audi a3 Type:8P Facelift 2.0 TDi 103Kw [2004 2004]
audi a3 Type:8P Facelift 2.0 TDi 103Kw [2008 2008]
audi a3 Type:8P Facelift 2.0 TDi 103Kw [2010 2010]
audi a3 Type:8P Facelift 2.0 TDi 125Kw [2008 2008]
audi a3 Type:8P Facelift 2.0 TDi 125Kw [2010 2010]
audi a3 Type:8P Facelift 2.0 TDi Quattro 100Kw [2004 2004]
audi a3 Type:8P Facelift 2.0 TDi Quattro 103Kw [2004 2004]
audi a3 Type:8P Facelift 2.0 TDi Quattro 103Kw [2008 2008]
audi a3 Type:8P Facelift 2.0 TDi Quattro 103Kw [2010 2010]
audi a3 Type:8P Facelift 2.0 TDi Quattro 125Kw [2008 2008]
audi a3 Type:8P Facelift 2.0 TDi Quattro 125Kw [2010 2010]
audi a3 Type:8P Facelift 2.0 TFSi 147Kw [2004 2004]
audi a3 Type:8P Facelift 2.0 TFSi 147Kw [2008 2008]
audi a3 Type:8P Facelift 2.0 TFSi 147Kw [2010 2010]
audi a3 Type:8P Facelift 2.0 TFSi Quattro 147Kw [2004 2004]
audi a3 Type:8P Facelift 2.0 TFSi Quattro 147Kw [2008 2008]
audi a3 Type:8P Facelift 2.0 TFSi Quattro 147Kw [2010 2010]
bmw 2-series-active-tourer Type:F45 214d 70Kw [2014 2014]
bmw 2-series-active-tourer Type:F45 216d 85Kw [2014 2014]
bmw 2-series-active-tourer Type:F45 216i 75Kw [2014 2014]
bmw 2-series-active-tourer Type:F45 218d 110Kw [2014 2014]
bmw 2-series-active-tourer Type:F45 218d xDrive 110Kw [2014 2014]
bmw 2-series-active-tourer Type:F45 218i 100Kw [2014 2014]
bmw 2-series-active-tourer Type:F45 220d 140Kw [2014 2014]
bmw 2-series-active-tourer Type:F45 220d xDrive 140Kw [2014 2014]
bmw 2-series-active-tourer Type:F45 220i 141Kw [2014 2014]
bmw 2-series-active-tourer Type:F45 Facelift 216d 85Kw [2018 2018]
bmw 2-series-active-tourer Type:F45 Facelift 216i 80Kw [2018 2018]
bmw 2-series-active-tourer Type:F45 Facelift 218d 110Kw [2018 2018]
bmw 2-series-active-tourer Type:F45 Facelift 218d xDrive 110Kw [2018 2018]
bmw 2-series-active-tourer Type:F45 Facelift 218i 100Kw [2018 2018]
bmw 2-series-active-tourer Type:F45 Facelift 218i 103Kw [2018 2018]
bmw 2-series-active-tourer Type:F45 Facelift 220d 140Kw [2018 2018]
bmw 2-series-active-tourer Type:F45 Facelift 220d xDrive 140Kw [2018 2018]
bmw 2-series-active-tourer Type:F45 Facelift 220i 131Kw [2018 2018]
bmw 2-series-active-tourer Type:F45 Facelift 220i 141Kw [2018 2018]
bmw 2-series-gran-tourer Type:F46 214d 70Kw [2015 2015]
bmw 2-series-gran-tourer Type:F46 216d 85Kw [2015 2015]
bmw 2-series-gran-tourer Type:F46 216i 75Kw [2015 2015]
bmw 2-series-gran-tourer Type:F46 218d 110Kw [2015 2015]
bmw 2-series-gran-tourer Type:F46 218d xDrive 110Kw [2015 2015]
bmw 2-series-gran-tourer Type:F46 218i 100Kw [2015 2015]
bmw 2-series-gran-tourer Type:F46 218i 103Kw [2015 2015]
bmw 2-series-gran-tourer Type:F46 220d 140Kw [2015 2015]
bmw 2-series-gran-tourer Type:F46 220d xDrive 140Kw [2015 2015]
bmw 2-series-gran-tourer Type:F46 220i 141Kw [2015 2015]
bmw 2-series-gran-tourer Type:F46 Facelift 216d 85Kw [2018 2018]
bmw 2-series-gran-tourer Type:F46 Facelift 216i 80Kw [2018 2018]
bmw 2-series-gran-tourer Type:F46 Facelift 218d 110Kw [2018 2018]
bmw 2-series-gran-tourer Type:F46 Facelift 218d xDrive 110Kw [2018 2018]
bmw 2-series-gran-tourer Type:F46 Facelift 218i 100Kw [2018 2018]
bmw 2-series-gran-tourer Type:F46 Facelift 218i 103Kw [2018 2018]
bmw 2-series-gran-tourer Type:F46 Facelift 220d 140Kw [2018 2018]
bmw 2-series-gran-tourer Type:F46 Facelift 220d xDrive 140Kw [2018 2018]
bmw 2-series-gran-tourer Type:F46 Facelift 220i 131Kw [2018 2018]
bmw 2-series-gran-tourer Type:F46 Facelift 220i 141Kw [2018 2018]
mercedes c-class Type:Br204 C 180 115Kw [2008 2008]
mercedes c-class Type:Br204 C 180 CDI 88Kw [2008 2008]
mercedes c-class Type:Br204 C 180 CGI 115Kw [2008 2008]
mercedes c-class Type:Br204 C 200 135Kw [2008 2008]
mercedes c-class Type:Br204 C 200 CDI 100Kw [2008 2008]
mercedes c-class Type:Br204 C 200 CGI 135Kw [2008 2008]
mercedes c-class Type:Br204 C 220 CDI 125Kw [2008 2008]
mercedes c-class Type:Br204 C 230 150Kw [2008 2008]
mercedes c-class Type:Br204 C 250 150Kw [2008 2008]
mercedes c-class Type:Br204 C 250 CDI 150Kw [2008 2008]
mercedes c-class Type:Br204 C 250 CGI 150Kw [2008 2008]
mercedes c-class Type:Br204 C 280 170Kw [2008 2008]
mercedes c-class Type:Br204 C 300 170Kw [2008 2008]
mercedes c-class Type:Br204 C 300 CDI 170Kw [2008 2008]
mercedes c-class Type:Br204 C 350 CDI 170Kw [2008 2008]
mercedes c-class Type:Br204 C 350 CDI 195Kw [2008 2008]
mercedes c-class Type:Br204 C 350 CGI 215Kw [2008 2008]
mercedes v-class Type:W447 V 200 d 100Kw [2015 2015]
mercedes v-class Type:W447 V 220 d 120Kw [2015 2015]
mercedes v-class Type:W639 restyling V 200 CDI 100Kw [2010 2010]
mercedes v-class Type:W639 restyling V 220 CDI 120Kw [2010 2010]
mercedes v-class Type:W639 restyling V 300 CDI 165Kw [2010 2010]
mercedes v-class Type:W639 V 200 CDI 85Kw [2004 2004]
mercedes v-class Type:W639 V 220 CDI 110Kw [2004 2004]
mercedes v-class Type:W639 V 300 140Kw [2004 2004]
mercedes v-class Type:W639 V 300 CDI 150Kw [2004 2004]
mercedes viano Type:W639 Facelift V 200 CDI 100Kw [2010 2010]
mercedes viano Type:W639 Facelift V 220 CDI 120Kw [2010 2010]
mercedes viano Type:W639 Facelift V 300 140Kw [2010 2010]
mercedes viano Type:W639 Facelift V 300 CDI 165Kw [2010 2010]
mercedes viano Type:W639 V 200 CDI 85Kw [2004 2004]
mercedes viano Type:W639 V 220 CDI 110Kw [2004 2004]
mercedes viano Type:W639 V 300 140Kw [2004 2004]
mercedes viano Type:W639 V 300 CDI 150Kw [2004 2004]
mercedes vito Type:W447 109 CDI 65Kw [2015 2015]
mercedes vito Type:W447 110 CDI 75Kw [2015 2015]
mercedes vito Type:W447 111 CDI 84Kw [2015 2015]
mercedes vito Type:W447 114 CDI 100Kw [2015 2015]
mercedes vito Type:W447 116 CDI 120Kw [2015 2015]
mercedes vito Type:W639 109 CDI 69Kw [2004 2004]
mercedes vito Type:W639 111 CDI 87Kw [2004 2004]
mercedes vito Type:W639 115 CDI 112Kw [2004 2004]
mercedes vito Type:W639 118 132Kw [2004 2004]
mercedes vito Type:W639 120 CDI 152Kw [2004 2004]
mercedes vito Type:W639 122 160Kw [2004 2004]
mercedes vito Type:W639 restyling 110 CDI 70Kw [2010 2010]
mercedes vito Type:W639 restyling 113 CDI 100Kw [2010 2010]
mercedes vito Type:W639 restyling 116 CDI 120Kw [2010 2010]
mercedes vito Type:W639 restyling 119 140Kw [2010 2010]
mercedes vito Type:W639 restyling 122 CDI 165Kw [2010 2010]
mercedes vito Type:W639 restyling 126 190Kw [2010 2010]
mini cabrio Type:F57 Cooper 100Kw [2016 2016]
mini cabrio Type:F57 Cooper D 85Kw [2016 2016]
mini cabrio Type:F57 Cooper S 141Kw [2016 2016]
mini cabrio Type:F57 Cooper SD 125Kw [2016 2016]
mini cabrio Type:F57 One 75Kw [2016 2016]
mini clubman Type:F54 Cooper 100Kw [2015 2015]
mini clubman Type:F54 Cooper D 110Kw [2015 2015]
mini clubman Type:F54 Cooper SD 140Kw [2015 2015]
mini clubman Type:F54 One 75Kw [2015 2015]
mini clubman Type:F54 One D 85Kw [2015 2015]
mini cooper Type:F55/F56 Cooper 100Kw [2014 2014]
mini cooper Type:F55/F56 Cooper D 85Kw [2014 2014]
mini cooper Type:F55/F56 Cooper S 141Kw [2014 2014]
mini cooper Type:F55/F56 Cooper SD 125Kw [2014 2014]
mini cooper Type:F55/F56 Electric 137.209Kw [2014 2014]
mini cooper Type:F55/F56 One 75Kw [2014 2014]
mini cooper Type:F55/F56 One First 55Kw [2014 2014]
mini one Type:F55/F56 One 75 55Kw [2014 2014]
mini one Type:F55/F56 One 75Kw [2014 2014]
mini one Type:F55/F56 One D 70Kw [2014 2014]
mini one Type:F55/F56 One First 55Kw [2014 2014]
seat alhambra Type:7M 1.8T 110Kw [1996 1996]
seat alhambra Type:7M 1.9 TDI 85Kw [1996 1996]
seat alhambra Type:7M 2.0 TDI 103Kw [1996 1996]
seat alhambra Type:7M 2.8i 150Kw [1996 1996]
seat altea Type:5P 1.2 TSI 77Kw [2004 2004]
seat altea Type:5P 1.4 TSI 92Kw [2004 2004]
seat altea Type:5P 1.6 TDI 77Kw [2004 2004]
seat altea Type:5P 1.8 TSI 118Kw [2004 2004]
seat altea Type:5P 1.9 TDI 66Kw [2004 2004]
seat altea Type:5P 2.0 TDI 103Kw [2004 2004]
seat altea-xl Type:5P 1.4 MPI 63Kw [2006 2006]
seat altea-xl Type:5P 1.4 TSI 92Kw [2006 2006]
seat altea-xl Type:5P 1.6 MPI 75Kw [2006 2006]
seat altea-xl Type:5P 1.6 TDI 77Kw [2006 2006]
seat altea-xl Type:5P 1.8 TSI 118Kw [2006 2006]
seat altea-xl Type:5P 1.9 TDI 66Kw [2006 2006]
seat altea-xl Type:5P 1.9 TDI 77Kw [2006 2006]
seat altea-xl Type:5P 2.0 TDI 103Kw [2006 2006]
seat altea-xl Type:5P 2.0 TSI 155Kw [2006 2006]
seat leon Type:1P 1.2 TSI 77Kw [2005 2005]
seat leon Type:1P 1.4 TSI 92Kw [2005 2005]
seat leon Type:1P 1.4i 63Kw [2005 2005]
seat leon Type:1P 1.6 TDI 77Kw [2005 2005]
seat leon Type:1P 1.6i 75Kw [2005 2005]
seat leon Type:1P 1.8 TSI 118Kw [2005 2005]
seat leon Type:1P 2.0 TDI FR 125Kw [2005 2005]
seat leon Type:1P 2.0 TSI FR 155Kw [2005 2005]
seat toledo Type:5P 1.4i 63Kw [2004 2004]
seat toledo Type:5P 1.6i 75Kw [2004 2004]
seat toledo Type:5P 1.8 TFSI 118Kw [2004 2004]
seat toledo Type:5P 1.9 TDI 77Kw [2004 2004]
seat toledo Type:5P 2.0 FSI 110Kw [2004 2004]
seat toledo Type:5P 2.0 TDI 103Kw [2004 2004]
seat toledo Type:5P 2.0 TDI DPF 103Kw [2004 2004]
seat toledo Type:5P 2.0 TDI DPF 16V 125Kw [2004 2004]
seat toledo Type:5P 2.0 TFSI 147Kw [2004 2004]
skoda octavia Type:1Z 1.2TSi 77Kw [2005 2005]
skoda octavia Type:1Z 1.4i 59Kw [2005 2005]
skoda octavia Type:1Z 1.6i 75Kw [2005 2005]
skoda octavia Type:1Z 1.6TDi 77Kw [2005 2005]
skoda octavia Type:1Z 1.8TSi 110Kw [2005 2005]
skoda octavia Type:1Z 1.9TDi 77Kw [2005 2005]
skoda octavia Type:1Z 2.0FSi 110Kw [2005 2005]
skoda octavia Type:1Z 2.0TDi 103Kw [2005 2005]
volkswagen golf Type:Mk6 1.2TSi 77Kw [2008 2008]
volkswagen golf Type:Mk6 1.4TSi 118Kw [2008 2008]
volkswagen golf Type:Mk6 1.4TSi 90Kw [2008 2008]
volkswagen golf Type:Mk6 1.6i 75Kw [2008 2008]
volkswagen golf Type:Mk6 1.6TDi 77Kw [2008 2008]
volkswagen golf Type:Mk6 1.8TSi 118Kw [2008 2008]
volkswagen golf Type:Mk6 2.0GTi 155Kw [2008 2008]
volkswagen golf Type:Mk6 2.0GTi 173Kw [2008 2008]
volkswagen golf Type:Mk6 2.0TDi 103Kw [2008 2008]
volkswagen golf Type:Mk6 2.0TDi GTD 125Kw [2008 2008]
volkswagen golf-plus Type:Restyling 1.2TSi 77Kw [2009 2009]
volkswagen golf-plus Type:Restyling 1.4i 59Kw [2009 2009]
volkswagen golf-plus Type:Restyling 1.4TSi 118Kw [2009 2009]
volkswagen golf-plus Type:Restyling 1.4TSi 90Kw [2009 2009]
volkswagen golf-plus Type:Restyling 1.6i 75Kw [2009 2009]
volkswagen golf-plus Type:Restyling 1.6TDi 77Kw [2009 2009]
volkswagen golf-plus Type:Restyling 2.0TDi 103Kw [2009 2009]
volkswagen golf-plus Type:Restyling 2.0TDi 81Kw [2009 2009]

Caractéristiques

Largeur :7
Diamètre:16
Pcd:5X112
Off-Set:52
Cb:66.7
Model:P 69

Feedback

    Accessori anelli/boccole centraggio ruote in lega

              

    Ready Pro ecommerce
    ^