This website uses cookies to give you the best experience. By using this website you consent to the use of the cookies.
Alloy wheels for citroen,hyundai,kia,opel,suzuki,toyota, 15 inchs 5,0JX15 4X100 ET40 54,1 RC 19 KRISTALLSILBER BROCK
Price: |
|
---|---|
Freight costs: | From € 20,00 VAT included (22%)Details |
Item code: | RL501541004054-002 |
Condition: | New |
Brand: | |
Model: | RC 19 |
Ean: | 4250996320927 |
pro: | 62264 |
Unit of measurement: | PZ |
Availability: | Not available |
Quantity: |
Services
PrintTell me when price will be reducedTell me when the product will become availableShareAsk for informationUsers feedback
Description
Alloy wheels 15 inches, width 5,0J, model RC 19 BROCK, color / finish KRISTALLSILBER, with 4 holes wheelbase 100 mm (4X100) off-set ET40. The alloy wheels BROCKcitroen c1 Type:AB10 1.0VTi 50Kw [2005 2005]
citroen c1 Type:AB10 1.4HDi 40Kw [2005 2005]
citroen c1 Type:AB40 1.0VTi 51Kw [2014 2014]
citroen c1 Type:AB40 1.0VTi 53Kw [2014 2014]
citroen c1 Type:AB40 1.2VTi 60Kw [2014 2014]
hyundai i10 Type:IA 1.2 MPi 64Kw [2013 2013]
hyundai i10 Type:IA Facelift 1.2 MPi 64Kw [2016 2016]
hyundai i10 Type:PA 1.1 CRDi 55Kw [2008 2008]
hyundai i10 Type:PA 1.2 VVT 57Kw [2008 2008]
hyundai i20 Type:PB 1.2i 57Kw [2008 2008]
hyundai i20 Type:PB 1.4 CRDi 66Kw [2008 2008]
hyundai i20 Type:PB 1.4i 74Kw [2008 2008]
hyundai i20 Type:PB 1.6 CRDi 85Kw [2008 2008]
hyundai i20 Type:PB 1.6 CRDi 94Kw [2008 2008]
hyundai i20 Type:PB 1.6i 93Kw [2008 2008]
hyundai i20 Type:PB Facelift 1.1 CRDi 55Kw [2012 2012]
hyundai i20 Type:PB Facelift 1.2i 63Kw [2012 2012]
hyundai i20 Type:PB Facelift 1.4 CRDi 66Kw [2012 2012]
hyundai i20 Type:PB Facelift 1.4i 74Kw [2012 2012]
kia picanto Type:JA 1.2 MPi 62Kw [2017 2017]
kia picanto Type:JA Restyling 1.2 MPi 62Kw [2020 2020]
opel agila Type:B (H-B) 1.0i 48Kw [2007 2007]
opel agila Type:B (H-B) 1.0i 50Kw [2007 2007]
opel agila Type:B (H-B) 1.2i 63Kw [2007 2007]
opel agila Type:B (H-B) 1.2i 69Kw [2007 2007]
opel agila Type:B (H-B) 1.3 CDTi 55Kw [2007 2007]
suzuki ignis Type:FF21 1.2H 66Kw [2016 2016]
suzuki ignis Type:FF21 1.2i 66Kw [2016 2016]
suzuki ignis Type:FF21 Restyling 1.2H 61Kw [2020 2020]
suzuki splash Type:XB32 1.0i 48Kw [2008 2008]
suzuki splash Type:XB32 1.0i 50Kw [2008 2008]
suzuki splash Type:XB32 1.2 VVT 69Kw [2008 2008]
suzuki splash Type:XB32 1.2i 63Kw [2008 2008]
suzuki splash Type:XB32 1.3D 55Kw [2008 2008]
suzuki swift Type:A2L (ZC/ZD) 1.0T 82Kw [2016 2016]
suzuki swift Type:A2L (ZC/ZD) 1.2H 82Kw [2016 2016]
suzuki swift Type:A2L (ZC/ZD) 1.2i 66Kw [2016 2016]
suzuki swift Type:AZG/AZH (ZC/ZD) 1.2i (Magyar) 66Kw [2010 2010]
suzuki swift Type:AZG/AZH (ZC/ZD) 1.2i 66Kw [2010 2010]
suzuki swift Type:AZG/AZH (ZC/ZD) 1.3D (Magyar) 55Kw [2010 2010]
suzuki swift Type:AZG/AZH (ZC/ZD) 1.4i 70Kw [2010 2010]
suzuki swift Type:RR/RS (ZC/ZD) 1.3D (Magyar) 55Kw [2004 2004]
suzuki swift Type:RR/RS (ZC/ZD) 1.3i (Magyar) 68Kw [2004 2004]
suzuki swift Type:RR/RS (ZC/ZD) 1.3i 68Kw [2004 2004]
suzuki swift Type:RR/RS (ZC/ZD) 1.5i (Magyar) 75Kw [2004 2004]
suzuki swift Type:RR/RS (ZC/ZD) 1.5i 75Kw [2004 2004]
suzuki swift Type:RR/RS (ZC/ZD) 1.6i 92Kw [2004 2004]
toyota iq Type: 1.0 VVT-i 50Kw [2008 2008]
toyota iq Type: 1.33 VVT-i 72Kw [2008 2008]
toyota iq Type: 1.4 D-4D 66Kw [2008 2008]
toyota iq Type: EV 47Kw [2008 2008]
toyota yaris Type:XP130 1.0i 51Kw [2011 2011]
toyota yaris Type:XP130 1.3i 73Kw [2011 2011]
toyota yaris Type:XP130 1.4 D 66Kw [2011 2011]
toyota yaris Type:XP130 1.5 74Kw [2011 2011]
toyota yaris Type:XP130 Facelift 1.0 VVT-i 51Kw [2014 2014]
toyota yaris Type:XP130 Facelift 1.0 VVT-i 53Kw [2017 2017]
toyota yaris Type:XP130 Facelift 1.3 VVT-i 73Kw [2014 2014]
toyota yaris Type:XP130 Facelift 1.4 D-4D 66Kw [2014 2014]
toyota yaris Type:XP130 Facelift 1.5 74Kw [2014 2014]
toyota yaris Type:XP130 Facelift 1.5 74Kw [2017 2017]
toyota yaris Type:XP130 Facelift 1.5 VVT-iE 82Kw [2017 2017]
toyota yaris Type:XP90 1.0 VVTi 51Kw [2005 2005]
toyota yaris Type:XP90 1.33 VVTi 74Kw [2005 2005]
toyota yaris Type:XP90 1.4 D 66Kw [2005 2005]
Features
Base Width: | 5 |
---|---|
Diameter: | 15 |
Pcd: | 4X100 |
Off-Set: | 40 |
Cb: | 54.1 |
Model: | RC 19 |